Exhaust ventilation systems based on the Marut Inline fans are the best solution for ventilation of bathrooms and kitchens and other humid premises as well as for ventilation of residential, cottages, shops, cafes, etc. Contact us today to learn more about our inline fan solutions and how they can improve your indoor air quality.
Features
Size 100
to 315 mm Diameter
Direct Driven Type,
Hemispheric
impeller shape
High Efficiency and
Low Sound Level.
Air Performance
upto 2050
Static Pressure
upto 66 mm Wg.
Motor Protecting
Rating IPX4
Level.
service life up to
40,000 hours CMH.
Specifications
AC Motor
Model | Size, mm | Freq-cy, Hz | Air flow,(CMH) | Air flow,(CFM) | Power, W | Current, A | RPM, min-1 | Voltage, V |
---|---|---|---|---|---|---|---|---|
MIG PRO 100 | 100 | 50/60 | 198 | 117 | 26 | 0.12 | 2200 | 1 ~ 240 |
MIG PRO 125 | 125 | 50/60 | 284 | 168 | 33 | 0.14 | 2250 | 1 ~ 240 |
MIG PRO 150 | 150 | 50/60 | 530 | 313 | 54 | 0.22 | 2550 | 1 ~ 240 |
MIG PRO 200 | 200 | 50/60 | 840 | 496 | 128 | 0.53 | 2450 | 1 ~ 240 |
MIG PRO 250 | 250 | 50/60 | 1405 | 829 | 225 | 1.2 | 2450 | 1 ~ 240 |
MIG PRO 315 | 315 | 50/60 | 2206 | 1302 | 390 | 1.9 | 2350 | 1 ~ 240 |
EC-Motor
Model | Size, mm | Freq-cy, Hz | Air flow,(CMH) | Air flow,(CFM) | Power, W | Current, A | RPM, min-1 | Voltage, V |
---|---|---|---|---|---|---|---|---|
MIG E-PRO 100 | 100 | 50/60 | 366 | 216 | 70 | 0.94 | 3800 | 1 ~ 240 |
MIG E-PRO 125 | 125 | 50/60 | 561 | 331 | 70 | 0.94 | 3800 | 1 ~ 240 |
MIG E-PRO 150 | 150 | 50/60 | 647 | 382 | 70 | 0.94 | 3000 | 1 ~ 240 |
MIG E-PRO 200 | 200 | 50/60 | 1250 | 738 | 180 | 2.3 | 3000 | 1 ~ 240 |
MIG E-PRO 250 | 250 | 50/60 | 1650 | 974 | 255 | 2.7 | 3000 | 1 ~ 240 |
MIG E-PRO 315 | 315 | 50/60 | 2206 | 1302 | 250 | 2.5 | 2350 | 1 ~ 240 |
APPLICATION