Marut Air’s ERVs are designed for a wide range of applications, including residential, commercial, and industrial buildings. They offer numerous benefits such as improved indoor air quality, reduced energy consumption, enhanced occupant comfort, and increased productivity. As a leading ERV Manufacturer in India, Marut Air provides innovative and efficient ventilation solutions. Contact us today to learn more about our ERV products and how they can improve the air quality and energy efficiency of your building.
Features
Remove Bad
Odours
Controls IAQ
Reduces Indoor
CO2 levels
Improces HVAC
Equipment Performance
Perfect Silence
Design
Specifications
Model | Fan Speed | Airflow(m3/h) | External pressure (Pa) | Enthalpy Eff.(%) | Temp. Eff.(%) | Noise dB(A) | Input power (W) | Volt. (V) | N. W. (Kg) | |
---|---|---|---|---|---|---|---|---|---|---|
Summer | Winter | |||||||||
MER-2A | – | 200 | 75 | 55-60 | 59-63 | 70-75 | 25-31.5 | 105 | 220-240 | 23 |
MER-3A | – | 300 | 85 | 57-62 | 61-65 | 68-73 | 27-34.5 | 117 | 220-240 | 25 |
MER-4A | – | 400 | 88 | 57-62 | 60-65 | 69-74 | 31-37.5 | 150 | 220-240 | 31 |
MER-6A | L | 500 | 89 | 63 | 67 | 76 | 29 | 0.96 | 200 | 34 |
M | 600 | 92 | 59 | 61 | 70 | 35 | ||||
H | 600 | 97 | 59 | 61 | 70 | 39 | ||||
MER-8A | L | 700 | 92 | 57 | 63 | 74 | 34 | 2 | 420 | 53 |
M | 800 | 96 | 55 | 57 | 68 | 39 | ||||
H | 800 | 100 | 55 | 57 | 68 | 41 | ||||
MER-10A | L | 900 | 80 | 60 | 64 | 76 | 34 | 2.1 | 450 | 61 |
M | 1000 | 85 | 58 | 62 | 70 | 38 | ||||
H | 1000 | 86 | 58 | 62 | 70 | 42 | ||||
MER-13A | L | 1000 | 75 | 58 | 62 | 76 | 38 | 3.2 | 680 | 71 |
M | 1300 | 85 | 56 | 59 | 70 | 41 | ||||
H | 1300 | 90 | 56 | 59 | 70 | 43 |
Dimensions
Remarks
1. It must have a access for the maintenance of filters, heat exchangers, fans, motors, and bypass damper.
2. Please clean the filters and heat exchangers 2 to 4 times every year.
Model | L | L1 | W | W1 | W2 | H | H1 | C | G | M1 | M2 | N |
---|---|---|---|---|---|---|---|---|---|---|---|---|
MER-2A | 736 | 795 | 580 | 510 | 290 | 264 | 20 | 100 | 20.5 | – | – | ∅144 |
MER-3A | 814 | 745 | 599 | 657 | 315 | 270 | 111 | 100 | 20.5 | – | – | ∅144 |
MER-4A | 814 | 745 | 804 | 860 | 480 | 270 | 111 | 100 | 20.5 | – | – | ∅144 |
MER-6A | 867 | 922 | 902 | 833.5 | 451.5 | 280 | 115.5 | 107 | 26 | 139.5 | / | ∅194 |
MER-8A | 1134 | 1189 | 884 | 818 | 378 | 388 | 128 | 85 | 26 | 194 | / | ∅242 |
MER-10A | 1134 | 1189 | 1134 | 1068 | 628 | 388 | 128 | 85 | 26 | 194 | / | ∅242 |
MER-13A | 1193 | 1248 | 1243 | 1173 | 629.5 | 388 | 133 | 85 | 26 | 139.5 | 241 | ∅242 |
High-quality fresh air for your Premise
Whole-Premise Fresh Air System
Energy Recovery Ventilator (ERV) in India intakes the outdoor fresh air, filters and purifies the air efficiently before delivering air into the indoor space. Besides that, the system can exhaust the indoor stale air to the outdoor environment at the same time, achieving the whole Premise ventilation. Users can obtain high-quality fresh air, even when the whole room is enclosed and airtight. Contact us today to learn more about our ERV solutions and how they can improve your indoor air quality.